Magnitude | 3.2 |
Region | ANTOFAGASTA, CHILE |
Date time | 2023-06-07 12:55:36.0 UTC |
Location | -21.660 ; -68.760 |
Depth | 108 km |
Distance | 216 km SE of Iquique, Chile / pop: 227,000 / local time: 08:55:36.0 2023-06-07 90 km N of Calama, Chile / pop: 143,000 / local time: 08:55:36.0 2023-06-07 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)