Magnitude | 2.5 |
Region | OFFSHORE VALPARAISO, CHILE |
Date time | 2023-06-07 12:40:57.0 UTC |
Location | -33.110 ; -72.290 |
Depth | 23 km |
Distance | 157 km W of Santiago, Chile / pop: 4,837,000 / local time: 08:40:57.0 2023-06-07 69 km WSW of Viña del Mar, Chile / pop: 294,000 / local time: 08:40:57.0 2023-06-07 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)