Magnitude | 3.2 |
Region | TARAPACA, CHILE |
Date time | 2023-06-07 13:01:05.0 UTC |
Location | -19.750 ; -69.480 |
Depth | 83 km |
Distance | 87 km NE of Iquique, Chile / pop: 227,000 / local time: 09:01:05.0 2023-06-07 41 km NE of Huara, Chile / pop: 1,000 / local time: 09:01:05.0 2023-06-07 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)