Magnitude | 3.8 |
Region | NORTHERN PERU |
Date time | 2023-06-07 13:10:03.0 UTC |
Location | -5.470 ; -78.520 |
Depth | 18 km |
Distance | 181 km SE of Loja, Ecuador / pop: 117,000 / local time: 08:10:03.0 2023-06-07 18 km NW of La Peca, Peru / pop: 27,000 / local time: 08:10:03.0 2023-06-07 |
All data providers for this event:
Instituto Geofisico del Peru -- Lima, Peru (LIM)Further information can be found at:
Escuela Politecnica Nacional, Quito, Ecuador -- Quito, Ecuador (QUI)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Instituto Geofisico del Peru -- Lima, Peru (LIM)