Magnitude | 3.1 |
Region | BAJA CALIFORNIA, MEXICO |
Date time | 2023-06-07 12:25:50.0 UTC |
Location | 31.540 ; -115.720 |
Depth | 20 km |
Distance | 91 km ESE of Ensenada, Mexico / pop: 279,000 / local time: 05:25:50.0 2023-06-07 55 km NE of San Vicente, Mexico / pop: 4,300 / local time: 05:25:50.0 2023-06-07 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)