| Magnitude | 2.8 |
| Region | GREECE |
| Date time | 2023-06-08 12:37:16.9 UTC |
| Location | 38.580 ; 22.890 |
| Depth | 1 km |
| Distance | 94 km WNW of Peristéri, Greece / pop: 139,000 / local time: 15:37:16.9 2023-06-08 16 km N of Livadeiá, Greece / pop: 21,400 / local time: 15:37:16.9 2023-06-08 |
All data providers for this event:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)