Magnitude | 3.0 |
Region | ISLAND OF HAWAII, HAWAII |
Date time | 2023-06-08 22:59:51.1 UTC |
Location | 19.225 ; -155.510 |
Depth | 35 km |
Distance | 337 km ESE of Honolulu, United States / pop: 371,000 / local time: 12:59:51.1 2023-06-08 4 km WNW of Pāhala, United States / pop: 1,300 / local time: 12:59:51.1 2023-06-08 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)