| Magnitude | 4.0 |
| Region | NEAR COAST OF SOUTHERN PERU |
| Date time | 2020-12-29 08:20:50.0 UTC |
| Location | -16.090 ; -74.389 |
| Depth | 37 km |
| Distance | 267 km SE of Ica, Peru / pop: 246,000 / local time: 03:20:50.0 2020-12-29 78 km SSE of Acarí, Peru / pop: 4,400 / local time: 03:20:50.0 2020-12-29 |
All data providers for this event:
Instituto Geofisico del Peru -- Lima, Peru (LIM)Further information can be found at:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Instituto Geofisico del Peru -- Lima, Peru (LIM)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)