| Magnitude | 3.6 |
| Region | VERACRUZ, MEXICO |
| Date time | 2020-12-29 04:24:12.0 UTC |
| Location | 17.310 ; -94.410 |
| Depth | 161 km |
| Distance | 78 km SSE of Minatitlán, Mexico / pop: 112,000 / local time: 22:24:12.0 2020-12-28 6 km NE of Poblado 10, Mexico / pop: 3,300 / local time: 22:24:12.0 2020-12-28 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)