| Magnitude | 3.8 |
| Region | OFFSHORE OAXACA, MEXICO |
| Date time | 2020-12-29 06:32:27.0 UTC |
| Location | 16.060 ; -95.180 |
| Depth | 6 km |
| Distance | 199 km ESE of Oaxaca, Mexico / pop: 255,000 / local time: 00:32:27.0 2020-12-29 13 km SSE of Salina Cruz, Mexico / pop: 76,500 / local time: 00:32:27.0 2020-12-29 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)