| Magnitude | 3.8 |
| Region | CHIAPAS, MEXICO |
| Date time | 2020-12-29 10:22:10.0 UTC |
| Location | 15.450 ; -92.390 |
| Depth | 124 km |
| Distance | 62 km NNW of Tapachula, Mexico / pop: 202,000 / local time: 04:22:10.0 2020-12-29 18 km WNW of Motozintla, Mexico / pop: 23,700 / local time: 04:22:10.0 2020-12-29 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)