| Magnitude | 3.7 |
| Region | OAXACA, MEXICO |
| Date time | 2020-12-29 10:13:40.0 UTC |
| Location | 16.250 ; -96.320 |
| Depth | 27 km |
| Distance | 100 km SE of Oaxaca, Mexico / pop: 255,000 / local time: 04:13:40.0 2020-12-29 12 km ESE of San Cristóbal Amatlán, Mexico / pop: 4,000 / local time: 04:13:40.0 2020-12-29 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)