| Magnitude | 3.0 |
| Region | MINDANAO, PHILIPPINES |
| Date time | 2020-12-29 16:38:06.0 UTC |
| Location | 8.430 ; 126.730 |
| Depth | 20 km |
| Distance | 143 km ESE of Butuan, Philippines / pop: 309,000 / local time: 00:38:06.0 2020-12-30 51 km NE of Bislig, Philippines / pop: 67,500 / local time: 00:38:06.0 2020-12-30 |
All data providers for this event:
Philippine Inst. of Volcanology and Seismology, Quezon City, Philippines -- Manila, Philippines (PIVS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Philippine Inst. of Volcanology and Seismology, Quezon City, Philippines -- Manila, Philippines (PIVS)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)