| Magnitude | 3.6 |
| Region | AZORES ISLANDS, PORTUGAL |
| Date time | 2020-12-30 01:59:10.0 UTC |
| Location | 38.050 ; -26.533 |
| Depth | 1 km |
| Distance | 1056 km WNW of Funchal, Portugal / pop: 100,000 / local time: 01:59:10.0 2020-12-30 65 km W of Mosteiros, Portugal / pop: 1,100 / local time: 00:59:10.0 2020-12-30 |
All data providers for this event:
Instituto Portugues do Mar e Atmosfera -- Lisbon, Portugal (PDA)Further information can be found at:
Instituto Portugues do Mar e da Atmosfera -- Lisbon, Portugal (IPMA)Instituto Portugues do Mar e Atmosfera -- Lisbon, Portugal (PDA)