| Magnitude | 3.2 |
| Region | MINDANAO, PHILIPPINES |
| Date time | 2020-12-30 12:11:08.0 UTC |
| Location | 8.140 ; 123.810 |
| Depth | 1 km |
| Distance | 45 km WSW of Mantampay, Philippines / pop: 265,000 / local time: 20:11:08.0 2020-12-30 3 km WSW of Ozamiz City, Philippines / pop: 93,000 / local time: 20:11:08.0 2020-12-30 |
All data providers for this event:
Philippine Inst. of Volcanology and Seismology, Quezon City, Philippines -- Manila, Philippines (PIVS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Philippine Inst. of Volcanology and Seismology, Quezon City, Philippines -- Manila, Philippines (PIVS)