| Magnitude | 4.4 |
| Region | COOK STRAIT, NEW ZEALAND |
| Date time | 2020-12-30 12:10:27.8 UTC |
| Location | -41.069 ; 174.960 |
| Depth | 32 km |
| Distance | 17 km N of Lower Hutt, New Zealand / pop: 101,000 / local time: 01:10:27.8 2020-12-31 12 km NE of Porirua, New Zealand / pop: 61,900 / local time: 01:10:27.8 2020-12-31 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)