Magnitude | 3.6 |
Region | JAVA, INDONESIA |
Date time | 2021-05-03 20:22:37.0 UTC |
Location | -7.790 ; 112.320 |
Depth | 165 km |
Distance | 29 km SSE of Jombang, Indonesia / pop: 126,000 / local time: 03:22:37.0 2021-05-04 14 km E of Pare, Indonesia / pop: 56,600 / local time: 03:22:37.0 2021-05-04 |
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)