Magnitude | 4.4 |
Region | SOUTH OF FIJI ISLANDS |
Date time | 2021-05-03 21:05:26.3 UTC |
Location | -26.178 ; 178.838 |
Depth | 2 km |
Distance | 895 km SSE of Suva, Fiji / pop: 77,300 / local time: 09:05:26.3 2021-05-04 826 km SW of Nuku‘alofa, Tonga / pop: 22,400 / local time: 10:05:26.3 2021-05-04 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)