Magnitude | 3.3 |
Region | DOMINICAN REPUBLIC REGION |
Date time | 2021-05-03 21:35:22.8 UTC |
Location | 18.490 ; -67.965 |
Depth | 93 km |
Distance | 80 km E of Salvaleón de Higüey, Dominican Republic / pop: 123,000 / local time: 17:35:22.8 2021-05-03 47 km E of Punta Cana, Dominican Republic / pop: 100,000 / local time: 17:35:22.8 2021-05-03 |
All data providers for this event:
Universidad Autonoma de Santo Domingo -- Santo Domingo, Dominican Republic (UASD)Puerto Rico Seismic Network (PRSN) and Puerto Rico Strong Motion Program (PRSMP), University of Puerto Rico at Mayaguez -- Mayagueez, Puerto Rico (PR)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)