Magnitude | 3.9 |
Region | MYANMAR |
Date time | 2021-05-03 22:44:48.0 UTC |
Location | 23.430 ; 94.110 |
Depth | 93 km |
Distance | 146 km E of Aizawl, India / pop: 265,000 / local time: 04:14:48.0 2021-05-04 38 km SW of Mawlaik, Myanmar / pop: 44,500 / local time: 05:14:48.0 2021-05-04 |
All data providers for this event:
India Meteorological Department, New Delhi, India -- New Delhi, India (NDI)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
India Meteorological Department, New Delhi, India -- New Delhi, India (NDI)