Magnitude | 3.0 |
Region | SOUTHERN PERU |
Date time | 2021-05-04 00:46:03.0 UTC |
Location | -17.931 ; -70.007 |
Depth | 110 km |
Distance | 235 km SE of Arequipa, Peru / pop: 841,000 / local time: 19:46:03.0 2021-05-03 28 km ENE of Tacna, Peru / pop: 280,000 / local time: 19:46:03.0 2021-05-03 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Instituto Geofisico del Peru -- Lima, Peru (LIM)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)