Magnitude | 3.1 |
Region | ALASKA PENINSULA |
Date time | 2021-05-04 02:46:17.6 UTC |
Location | 56.023 ; -156.414 |
Depth | 60 km |
Distance | 689 km SSW of Anchorage, United States / pop: 298,000 / local time: 18:46:17.6 2021-05-03 267 km ENE of Sand Point, United States / pop: 1,000 / local time: 18:46:17.6 2021-05-03 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)