| Magnitude | 3.0 | 
| Region | JUJUY, ARGENTINA | 
| Date time | 2021-05-04 06:26:31.0 UTC | 
| Location | -22.500 ; -66.110 | 
| Depth | 276 km | 
| Distance | 178 km SW of  Tarija, Bolivia / pop: 159,000 / local time: 02:26:31.0 2021-05-04 49 km WNW of Abra Pampa, Argentina / pop: 9,400 / local time: 03:26:31.0 2021-05-04 | 
All data providers for this event:
Instituto Nacional de Prevencion Sismica (INPRES) -- Buenos Aires, Argentina (NSNA)Further information can be found at:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Instituto Nacional de Prevencion Sismica (INPRES) -- Buenos Aires, Argentina (NSNA)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
