Magnitude | 3.2 |
Region | ANTOFAGASTA, CHILE |
Date time | 2021-05-04 07:49:16.0 UTC |
Location | -21.541 ; -68.459 |
Depth | 130 km |
Distance | 229 km ESE of Iquique, Chile / pop: 227,000 / local time: 03:49:16.0 2021-05-04 113 km NNE of Calama, Chile / pop: 143,000 / local time: 03:49:16.0 2021-05-04 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)