Magnitude | 3.1 |
Region | SOUTHERN GREECE |
Date time | 2021-05-04 10:32:47.1 UTC |
Location | 36.710 ; 22.930 |
Depth | 15 km |
Distance | 151 km SSW of Piraeus, Greece / pop: 163,000 / local time: 13:32:47.1 2021-05-04 13 km SE of Moláoi, Greece / pop: 3,000 / local time: 13:32:47.1 2021-05-04 |
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)