Magnitude | 3.0 |
Region | NORTH ISLAND OF NEW ZEALAND |
Date time | 2023-03-18 10:29:56.9 UTC |
Location | -38.085 ; 176.671 |
Depth | 4 km |
Distance | 63 km SE of Tauranga, New Zealand / pop: 110,000 / local time: 23:29:56.9 2023-03-18 3 km WNW of Kawerau, New Zealand / pop: 7,600 / local time: 23:29:56.9 2023-03-18 |
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)