| Magnitude | 3.4 | 
| Region | OFF COAST OF ARAUCANIA, CHILE | 
| Date time | 2023-03-18 15:13:47.0 UTC | 
| Location | -38.210 ; -75.230 | 
| Depth | 5 km | 
| Distance | 237 km W of  Temuco, Chile / pop: 238,000 / local time: 12:13:47.0 2023-03-18 154 km SW of Lebu, Chile / pop: 22,300 / local time: 12:13:47.0 2023-03-18  | 
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)