| Magnitude | 3.0 |
| Region | NORTHERN ALASKA |
| Date time | 2023-03-18 15:29:15.7 UTC |
| Location | 69.109 ; -144.452 |
| Depth | 10 km |
| Distance | 913 km N of Anchorage, United States / pop: 298,000 / local time: 07:29:15.7 2023-03-18 197 km ESE of Prudhoe Bay, United States / pop: 2,100 / local time: 07:29:15.7 2023-03-18 |
All data providers for this event:
Alaska Regional Network, University of Alaska-Fairbanks -- Fairbanks, United States (AK)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)