| Magnitude | 3.0 | 
| Region | CATAMARCA, ARGENTINA | 
| Date time | 2023-03-18 16:07:30.0 UTC | 
| Location | -27.640 ; -67.540 | 
| Depth | 141 km | 
| Distance | 195 km WNW of  San Fernando del Valle de Catamarca, Argentina / pop: 188,000 / local time: 13:07:30.0 2023-03-18 9 km NE of Fiambalá, Argentina / pop: 8,000 / local time: 13:07:30.0 2023-03-18 | 
All data providers for this event:
Instituto Nacional de Prevencion Sismica (INPRES) -- Buenos Aires, Argentina (NSNA)Further information can be found at:
Instituto Nacional de Prevencion Sismica (INPRES) -- Buenos Aires, Argentina (NSNA)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
