Magnitude | 2.1 |
Region | CENTRAL TURKEY |
Date time | 2023-03-27 08:00:33.3 UTC |
Location | 37.319 ; 37.049 |
Depth | 2 km |
Distance | 41 km WNW of Gaziantep, Turkey / pop: 1,065,000 / local time: 11:00:33.3 2023-03-27 32 km SSE of Kahramanmaraş, Turkey / pop: 376,000 / local time: 11:00:33.3 2023-03-27 |
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)Further information can be found at:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)