| Magnitude | 2.0 | 
| Region | CENTRAL TURKEY | 
| Date time | 2023-03-28 00:18:00.8 UTC | 
| Location | 38.077 ; 37.473 | 
| Depth | 9 km | 
| Distance | 73 km NNE of  Kahramanmaraş, Turkey / pop: 376,000 / local time: 03:18:00.8 2023-03-28 13 km N of Nurhak, Turkey / pop: 8,500 / local time: 03:18:00.8 2023-03-28 | 
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)Further information can be found at:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)
