| Magnitude | 3.1 |
| Region | SOUTHERN ITALY |
| Date time | 2023-03-28 00:20:53.8 UTC |
| Location | 41.653 ; 14.866 |
| Depth | 17 km |
| Distance | 61 km W of Foggia, Italy / pop: 137,000 / local time: 02:20:53.8 2023-03-28 12 km SW of Santa Croce di Magliano, Italy / pop: 4,600 / local time: 02:20:53.8 2023-03-28 |
All data providers for this event:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV) -- DOI: https://terremoti.ingv.it/en/isideFurther information can be found at:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV)