Magnitude | 3.8 |
Region | OAXACA, MEXICO |
Date time | 2023-03-27 20:27:59.0 UTC |
Location | 17.310 ; -95.090 |
Depth | 127 km |
Distance | 95 km SSW of Minatitlán, Mexico / pop: 112,000 / local time: 14:27:59.0 2023-03-27 15 km SSW of Jesús Carranza, Mexico / pop: 4,000 / local time: 14:27:59.0 2023-03-27 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)