Magnitude | 2.6 |
Region | OFFSHORE NORTHERN CALIFORNIA |
Date time | 2023-03-28 02:26:27.3 UTC |
Location | 40.288 ; -124.430 |
Depth | 29 km |
Distance | 229 km W of Chico, United States / pop: 121,000 / local time: 19:26:27.3 2023-03-27 41 km SSW of Fortuna, United States / pop: 12,000 / local time: 19:26:27.3 2023-03-27 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)USGS Northern California Regional Network, USGS-Menlo Park, California -- Menlo Park, United States (NC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)