| Magnitude | 2.4 |
| Region | NORTHERN CALIFORNIA |
| Date time | 2023-03-28 04:05:00.0 UTC |
| Location | 39.413 ; -123.337 |
| Depth | 6 km |
| Distance | 121 km NW of Santa Rosa, United States / pop: 174,000 / local time: 21:05:00.0 2023-03-27 2 km ENE of Willits, United States / pop: 4,800 / local time: 21:05:00.0 2023-03-27 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)USGS Northern California Regional Network, USGS-Menlo Park, California -- Menlo Park, United States (NC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)