| Magnitude | 3.6 |
| Region | CERAM SEA, INDONESIA |
| Date time | 2023-03-30 04:12:51.0 UTC |
| Location | -2.500 ; 128.760 |
| Depth | 10 km |
| Distance | 148 km NNE of Ambon, Indonesia / pop: 355,000 / local time: 13:12:51.0 2023-03-30 95 km NNW of Amahai, Indonesia / pop: 47,600 / local time: 13:12:51.0 2023-03-30 |
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)