Magnitude | 2.7 |
Region | EASTERN MEDITERRANEAN SEA |
Date time | 2023-03-30 04:34:16.0 UTC |
Location | 35.823 ; 30.606 |
Depth | 13 km |
Distance | 120 km S of Muratpaşa, Turkey / pop: 450,000 / local time: 07:34:16.0 2023-03-30 62 km SE of Beykonak, Turkey / pop: 30,300 / local time: 07:34:16.0 2023-03-30 |
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)Further information can be found at:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)