| Magnitude | 2.6 | 
| Region | NORTHERN ALASKA | 
| Date time | 2023-03-30 05:39:00.1 UTC | 
| Location | 66.339 ; -154.683 | 
| Depth | 1 km | 
| Distance | 616 km NW of  Anchorage, United States / pop: 298,000 / local time: 21:39:00.1 2023-03-29 356 km WNW of College, United States / pop: 12,900 / local time: 21:39:00.1 2023-03-29  | 
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)