| Magnitude | 3.1 | 
| Region | SULAWESI, INDONESIA | 
| Date time | 2023-03-30 07:37:01.0 UTC | 
| Location | -2.600 ; 120.780 | 
| Depth | 10 km | 
| Distance | 203 km NNE of  Parepare, Indonesia / pop: 140,000 / local time: 15:37:01.0 2023-03-30 78 km NE of Palopo, Indonesia / pop: 129,000 / local time: 15:37:01.0 2023-03-30  | 
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)