Magnitude | 2.0 |
Region | CENTRAL TURKEY |
Date time | 2023-03-30 10:05:47.4 UTC |
Location | 37.587 ; 37.191 |
Depth | 3 km |
Distance | 61 km NNW of Gaziantep, Turkey / pop: 1,065,000 / local time: 13:05:47.4 2023-03-30 23 km ENE of Kahramanmaraş, Turkey / pop: 376,000 / local time: 13:05:47.4 2023-03-30 |
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)Further information can be found at:
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)