| Magnitude | 2.6 | 
| Region | TARAPACA, CHILE | 
| Date time | 2023-03-30 06:59:49.0 UTC | 
| Location | -20.490 ; -68.920 | 
| Depth | 106 km | 
| Distance | 126 km E of  Alto Hospicio, Chile / pop: 105,000 / local time: 03:59:49.0 2023-03-30 79 km E of La Tirana, Chile / pop: 1,500 / local time: 03:59:49.0 2023-03-30 | 
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
