Magnitude | 2.4 |
Region | CENTRAL TURKEY |
Date time | 2023-03-30 10:41:09.3 UTC |
Location | 38.114 ; 36.657 |
Depth | 1 km |
Distance | 63 km NNW of Kahramanmaraş, Turkey / pop: 376,000 / local time: 13:41:09.3 2023-03-30 27 km SW of Afşin, Turkey / pop: 39,600 / local time: 13:41:09.3 2023-03-30 |
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)Further information can be found at:
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)