| Magnitude | 3.6 |
| Region | OFFSHORE JALISCO, MEXICO |
| Date time | 2023-03-30 08:19:06.0 UTC |
| Location | 19.590 ; -105.350 |
| Depth | 8 km |
| Distance | 115 km S of Puerto Vallarta, Mexico / pop: 203,000 / local time: 02:19:06.0 2023-03-30 20 km SW of José María Morelos, Mexico / pop: 2,900 / local time: 02:19:06.0 2023-03-30 |
All data providers for this event:
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Servicio Sismologico Nacional, Instituto de Geofisica, UNAM -- Mexico City, Mexico (UNM)