Magnitude | 0.9 |
Region | SWITZERLAND |
Date time | 2023-03-30 11:38:20.8 UTC |
Location | 46.314 ; 8.978 |
Depth | 4 km |
Distance | 85 km NNW of Monza, Italy / pop: 119,000 / local time: 13:38:20.8 2023-03-30 14 km NNW of Bellinzona, Switzerland / pop: 16,500 / local time: 13:38:20.8 2023-03-30 |
All data providers for this event:
Swiss Seismological Service -- Zurich, Switzerland (ETHZ)Further information can be found at:
Swiss Seismological Service -- Zurich, Switzerland (ETHZ)Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV)