| Magnitude | 3.0 |
| Region | ALASKA PENINSULA |
| Date time | 2023-03-30 23:33:01.2 UTC |
| Location | 58.298 ; -154.920 |
| Depth | 5 km |
| Distance | 429 km SSW of Anchorage, United States / pop: 298,000 / local time: 15:33:01.2 2023-03-30 158 km W of Kodiak, United States / pop: 6,200 / local time: 15:33:01.2 2023-03-30 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)