Magnitude | 3.6 |
Region | TIMOR REGION |
Date time | 2023-03-30 23:57:03.0 UTC |
Location | -9.170 ; 124.160 |
Depth | 62 km |
Distance | 127 km NNE of Kupang, Indonesia / pop: 282,000 / local time: 07:57:03.0 2023-03-31 25 km W of Pante Makasar, Timor Leste / pop: 4,700 / local time: 08:57:03.0 2023-03-31 |
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)