Magnitude | 2.0 |
Region | EASTERN TURKEY |
Date time | 2023-03-30 23:11:21.3 UTC |
Location | 39.451 ; 38.243 |
Depth | 5 km |
Distance | 110 km E of Sivas, Turkey / pop: 264,000 / local time: 02:11:21.3 2023-03-31 14 km NE of Divriği, Turkey / pop: 13,100 / local time: 02:11:21.3 2023-03-31 |
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)Further information can be found at:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)