Magnitude | 2.6 |
Region | COQUIMBO, CHILE |
Date time | 2023-03-31 02:19:21.0 UTC |
Location | -31.010 ; -71.270 |
Depth | 62 km |
Distance | 118 km SSE of Coquimbo, Chile / pop: 161,000 / local time: 23:19:21.0 2023-03-30 46 km S of Ovalle, Chile / pop: 77,100 / local time: 23:19:21.0 2023-03-30 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)