| Magnitude | 3.5 | 
| Region | POTOSI, BOLIVIA | 
| Date time | 2023-03-31 14:52:23.0 UTC | 
| Location | -22.310 ; -67.840 | 
| Depth | 203 km | 
| Distance | 113 km ENE of  Calama, Chile / pop: 143,000 / local time: 11:52:23.0 2023-03-31 76 km NNE of San Pedro de Atacama, Chile / pop: 2,000 / local time: 11:52:23.0 2023-03-31 | 
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
