Magnitude | 2.1 |
Region | NEW MEXICO |
Date time | 2023-03-31 02:17:04.1 UTC |
Location | 32.009 ; -103.799 |
Depth | 9 km |
Distance | 136 km W of Odessa, United States / pop: 118,000 / local time: 21:17:04.1 2023-03-30 42 km SE of Loving, United States / pop: 1,400 / local time: 20:17:04.1 2023-03-30 |
All data providers for this event:
Bureau of Economic Geology, The University of Texas at Austin (BEG UTEXAS) -- Austin, United States (TX)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)